|
|
Species found: at:
| P. agilis | Konza Prairie | |||||
| P. alleni | Konza Prairie, | Homestead | ||||
| P. coffeae | Konza Prairie | |||||
| P. convallariae | Konza Prairie | |||||
| P. crenatus | Quebec, Canada | |||||
| P. flakkensis | Konza Prairie, | Homestead | ||||
| P. hexincisus | Konza Prairie, | 9 Mile Prairie, | Idaho, Washington St., | Bloomfield NE, | Homestead | |
| P. loosi | Konza Prairie | |||||
| P. penetrans | Homestead, | Washington St. | Quebec, Canada | |||
| P. pseudopratensis | Konza Prairie | |||||
| P. scribneri | Minden NE | |||||
| P. thornei | Quebec, Canada | |||||
Species List from Ebsary, 1991
DNA Sequences Obtained:
| Specimen: | Collected: |
| Johnson 5-02 | in culture, University of Wisconsin |
| PP6-1-03 | in culture, University of Wisconsin |
| Snyder 1-25 | in culture, University of Wisconsin |
| Snyder 1-26 | in culture, University of Wisconsin |
| P-Star 35 | in culture, University of Wisconsin |
| P-Star 36 | in culture, University of Wisconsin |
| 9Mile 6-30 LP1-75 | 9 Mile Prairie |
| 9Mile 3-17 LP1-97 | 9 Mile Prairie |
| Homestead 5-17 BBR-139 | Homestead National Monument |
| Que 114-1 | Quebec, Canada |
|
|
|
|
![]() |
![]() |
![]() |