Percent abundance of nematode genera in each sample. 
County
Genus type c-p Avg Greeley Lancaster Cass Howard Saunders Garfield Antelope Kearney
HERBIVORES
Basiria 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Belonolaimus 1 0.30 1.88 0.00 0.49 0.00 0.00 0.00 0.00 0.00
Coslenchus 1 1.05 0.00 2.44 0.99 4.95 0.00 0.00 0.00 0.00
Criconema 1 0.07 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Filenchus 1 3.27 0.00 7.33 5.42 9.90 1.98 1.49 0.00 0.00
Gracilacus 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Helicotylenchus 1 9.04 0.94 11.65 24.63 34.65 0.00 0.00 0.46 0.00
Heterodera 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hoplolaimus 1 4.13 1.31 0.19 3.94 0.50 0.00 23.88 3.24 0.00
Longidorus 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lordellonema 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malenchus 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mesocriconema 1 1.50 0.38 0.75 0.00 0.00 0.00 0.00 0.46 10.40
Ogma 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paratylenchus 1 0.59 0.00 3.20 0.00 0.00 0.99 0.50 0.00 0.00
Pratylenchus 1 3.86 0.38 1.13 0.49 2.97 22.77 1.00 0.69 1.49
Psilenchus 1 0.50 0.19 2.63 0.99 0.00 0.00 0.00 0.23 0.00
Subanguina 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tricodorus 1 0.11 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Tylenchorhynchus 1 3.15 0.19 7.71 1.97 14.36 0.99 0.00 0.00 0.00
Xiphinema  1 15.00 28.89 2.63 3.45 1.98 3.96 1.00 34.49 43.56
Total 35.08 39.66 42.36 69.31 30.69 27.86 39.58 55.94
FUNGIVORES
Aphelenchoides 2 2 0.43 0.56 0.38 0.99 0.50 0.99 0.00 0.00 0.00
Aphelenchus 2 2 0.87 1.31 3.20 0.00 0.00 1.98 0.00 0.46 0.00
Beleodorus 2 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Belondira 2 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diptherophora  2 3 0.08 0.00 0.38 0.00 0.00 0.00 0.00 0.23 0.00
Ditylenchus 2 2 0.05 0.19 0.19 0.00 0.00 0.00 0.00 0.00 0.00
Dorylaimellus 2 4 0.42 0.75 0.38 0.49 0.00 0.99 0.00 0.23 0.50
Ecphyadophoroides 2 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Leptonchus 2 4 3.44 4.88 0.38 15.27 0.00 0.00 2.99 2.55 1.49
Tylencholaimellus 2 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tylencholaimus  2 3 0.14 0.00 1.13 0.00 0.00 0.00 0.00 0.00 0.00
Tylenchus 2 2 0.51 0.00 2.63 1.48 0.00 0.00 0.00 0.00 0.00
Total 7.69 8.65 18.23 0.50 3.96 2.99 3.47 1.98
BACTERIVORES
Achromadora 3 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Acroboles 3 1 5.45 8.07 2.44 0.49 0.00 1.98 10.45 16.67 3.47
Acroboloides 3 1 2.92 8.44 5.26 0.00 0.00 0.00 5.97 3.70 0.00
Alaimus 3 4 1.16 0.00 2.82 0.49 5.45 0.00 0.50 0.00 0.00
Amphidelus 3 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anaplectus 3 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cephalobus 3 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cervidellus 3 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chiloplacus  3 2 0.64 0.00 0.19 0.00 0.00 4.95 0.00 0.00 0.00
Cryptonchus 3 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diplogasteriana 3 1 0.26 0.19 1.88 0.00 0.00 0.00 0.00 0.00 0.00
Diplogasterid 3 1 0.46 0.00 0.19 0.00 0.00 0.00 3.48 0.00 0.00
Eucephalobus 3 2 2.68 0.75 3.20 0.49 0.00 13.86 1.49 0.69 0.99
Euteratocephalus 3 2 0.06 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
Mesorhabditis 3 1 7.17 2.06 3.01 22.17 0.99 0.00 6.97 1.85 20.30
Monhystera 3 1 0.05 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00
Odontolaimus 3 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pelleoditis 3 1 0.24 0.00 0.00 0.00 0.00 0.00 1.49 0.46 0.00
Plectus 3 2 1.26 3.38 6.20 0.49 0.00 0.00 0.00 0.00 0.00
Prismatolaimus 3 3 0.09 0.00 0.19 0.00 0.50 0.00 0.00 0.00 0.00
Prodontorhabditis 3 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Protorhabditis 3 1 1.40 3.56 1.13 0.49 2.97 0.00 1.00 2.08 0.00
Rhabdolaimus 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teratocephalus 3 3 0.19 0.00 0.00 0.00 0.00 0.00 1.49 0.00 0.00
Tylocephalus 3 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 26.45 26.88 24.63 9.90 20.79 33.33 25.46 24.75
PREDATORS
Akrotonus 5 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carcharolaimus 5 4 0.43 0.19 0.00 0.00 0.00 0.00 2.49 0.23 0.50
Clarkus 5 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Discolaimus 5 5 0.21 0.75 0.00 0.00 0.00 0.00 0.00 0.93 0.00
Miconchus  5 4 0.02 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00
Mononchus  5 4 1.13 0.00 1.13 1.48 6.44 0.00 0.00 0.00 0.00
Mylonchulus  5 4 0.53 0.75 1.50 0.99 0.00 0.00 0.00 0.00 0.99
Nygolaimus 5 5 0.49 0.00 1.69 1.48 0.00 0.00 0.00 0.23 0.50
Prionchulus 5 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pristionchus 5 1 0.36 0.19 0.00 0.99 0.00 0.99 0.00 0.69 0.00
Tripyla 5 3 0.07 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00
Total 1.88 5.08 4.93 6.44 0.99 2.49 2.08 1.98
ANIMAL PARASITES
Neotylenchidae 7 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OMNIVORES
Aporcalaimellus 8 5 7.64 9.38 4.70 1.97 0.50 17.82 13.93 7.41 5.45
Aporcalaimus 8 5 0.09 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Axonchium 8 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Campydora 8 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Campydorus 8 5 0.05 0.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dorylaimoides 8 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ecumenicus  8 4 0.17 0.00 0.38 0.49 0.00 0.00 0.00 0.00 0.50
Epidorylaimus 8 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Eudorylaimus 8 4 2.63 1.50 1.32 0.49 2.97 0.00 8.96 2.31 3.47
Labronema 8 4 4.80 9.94 3.95 0.49 2.48 4.95 4.48 10.65 1.49
Labronemella 8 4 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00
Laimydorus 8 4 0.74 1.88 1.13 0.00 0.50 0.00 1.00 0.93 0.50
Mesodorylaimus 8 4 0.61 0.19 0.00 0.00 3.96 0.00 0.00 0.69 0.00
Paraxonchium  8 5 0.30 0.00 0.19 0.99 0.50 0.00 0.00 0.23 0.50
Porcalaimellus 8 5 0.09 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pungetus 8 4 5.44 2.81 4.89 5.91 0.50 20.79 0.50 4.63 3.47
Thonus 8 5 1.69 2.06 2.44 0.00 2.48 0.00 4.48 2.08 0.00
Total 100.1 28.89 19.74 10.34 13.86 43.56 33.33 29.17 15.35